Lampu Sorot LED Bentuk Fleksibel yang Dapat Disesuaikan untuk Plafon Halogen untuk Pameran Mal
Kontak Person : Claire Li
Nomor telepon : 86-15999718117
Ada apa : +8615999718117
|
Informasi Detail |
|||
| Kekuatan: | 10W | Fluks Bercahaya: | 300-350lm |
|---|---|---|---|
| Sudut Balok: | 15-36° | Akurasi Warna: | Ra≥97 |
| Suhu Warna: | 2700K/3000K/4000K | Tingkat Distorsi: | ≤0,6% |
| Diameter Radiator: | Ø38mm | Berat: | 0,36kg |
| Rotasi vertikal: | 90° | Rotasi Horisontal: | 355° |
| Peringkat Silau Terpadu: | UGR<19 | Konduktivitas termal: | 226W/mK |
| Diameter Lensa: | ¢38mm | Tinggi Produk: | H178.5mm |
| Lacak Kabel: | 4 kabel | ||
| Menyoroti: | 10W LED shapeable track light,300-350lm contour spotlight,zoom 15-36° commercial track lighting |
||
Deskripsi Produk
| Item no. | T1003K - 3836B |
| Power | 10W |
| Luminous Flux (3000K) | 300-350LM |
| Beam Angle (Lens Model) | Zoom 15-36° (3836B) |
| Ra | 97 |
| Color of housing | Black, White |
| Dimension (mm) | ¢38*H178.5 (¢38 lens) |
| Track type | 4 wires |
Masukkan Pesan Anda